Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
15,202,041 t
Becker Mewis Duct® CO2 reduction

Becker Mewis Duct® – CO2 reduction

Below you can find a complete listing of vessels equipped with a Becker Mewis Duct® as energy-saving solution for the benefit of our environment. For each vessels equipped with a Becker Mewis Duct® we have detailled the estimated energy savings percentage, resulting in saved fuel and estimated reduction of CO2 per year and the total CO2 reduction since installation of the Becker Mewis Duct® onboard. (Based on 220 operational days per year with average 70% MCR engine load).

Contact us

Becker Marine Systems GmbH
Blohmstr. 23, 21079 Hamburg, Germany
Tel.: +49-40-24199-0
Contact us (email)
Product offer request
Product brochure (PDF)
Facebook


Total estimated CO2 reduction until 16th July 2024: 15,202,041 t
Ships operating with Becker Mewis Duct®: 1,050 ships


Page 36 of 42  |
                                  
Ship type Size (tdw) M.D. installed KW Est. emission reduction Energy saved p.a. CO2 reduced p.a. CO2 reduced to date
Tanker-Oil158,000Sept 1615,1006.2%623 t1,974 t15,765 t
Tanker-Chemical45,000Sept 169,4806.2%391 t1,240 t9,889 t
Tanker-Chemical50,000Sept 169,1603.3%201 t637 t5,080 t
Tanker-Chemical74,000Sept 1611,2304.1%306 t971 t7,741 t
Tanker-Product50,000Sept 168,8904.7%278 t881 t7,021 t
Tanker-Oil105,000Sept 1614,2806.5%618 t1,958 t15,588 t
Tanker-Oil115,000Sept 1612,2053.2%260 t824 t6,553 t
Tanker-Oil158,000Sept 1615,1006.2%623 t1,974 t15,649 t
Tanker-Oil158,000Sept 1615,0884.3%432 t1,368 t10,841 t
Tanker158,000Sept 1615,2753.5%356 t1,127 t8,916 t
Bulk Carrier82,000Oct 169,9324.5%297 t943 t7,452 t
Bulk Carrier208,000Oct 1617,5004.1%477 t1,513 t11,957 t
Tanker-Oil158,000Oct 1615,0884.3%432 t1,368 t10,811 t
Tanker-Oil158,000Oct 1615,1006.2%623 t1,974 t15,600 t
Tanker-Oil158,000Oct 1615,1006.2%623 t1,974 t15,600 t
Tanker-Chemical74,000Oct 1611,2304.1%306 t971 t7,674 t
Tanker-Product50,000Oct 168,8904.7%278 t881 t6,955 t
Bulk Carrier150,000Oct 1611,3303.8%286 t908 t7,163 t
Tanker158,000Oct 1615,2753.5%356 t1,127 t8,885 t
Tanker-LNG73,000Oct 1623,9102.8%445 t1,412 t11,123 t
Tanker-Oil158,000Oct 1615,1006.2%623 t1,974 t15,551 t
Tanker-LPG38,000Oct 167,8602.6%136 t431 t3,392 t
Tanker-Oil158,000Oct 1615,0884.3%432 t1,368 t10,724 t
Tanker-Oil115,000Oct 1612,2053.2%260 t824 t6,457 t
Tanker-Chemical50,000Oct 169,2204.1%251 t797 t6,239 t
Page 36 of 42  |
                                  
Meet us at

Athen, Greece, 3rd - 7th June 2024

Becker presents Manufacturer Quality Award

Becker spins off Alternative Energies division

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

Becker Mewis Duct® CO2 reduction
15,202,041 t
Becker Mewis Duct® CO2 reduction