Meet us at

Oslo, Norway, 6th - 9th June 2023

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

4 Becker Heracles Rudders for cruise vessels

NACA twin rudders for Great Lakes bulk carrier

Becker Mewis Duct® CO2 reduction
13,143,876 t
Becker Mewis Duct® CO2 reduction

Becker Mewis Duct® – CO2 reduction

Below you can find a complete listing of vessels equipped with a Becker Mewis Duct® as energy-saving solution for the benefit of our environment. For each vessels equipped with a Becker Mewis Duct® we have detailled the estimated energy savings percentage, resulting in saved fuel and estimated reduction of CO2 per year and the total CO2 reduction since installation of the Becker Mewis Duct® onboard. (Based on 220 operational days per year with average 70% MCR engine load).

Contact us

Becker Marine Systems GmbH
Blohmstr. 23, 21079 Hamburg, Germany
Tel.: +49-40-24199-0
Contact us (email)
Product offer request
Product brochure (PDF)
Facebook


Total estimated CO2 reduction until 29th March 2023: 13,143,876 t
Ships operating with Becker Mewis Duct®: 1,050 ships


Page 42 of 42  |
                  
Ship type Size (tdw) M.D. installed KW Est. emission reduction Energy saved p.a. CO2 reduced p.a. CO2 reduced to date
Tanker105,000Sept 1713,5606.7%604 t1,916 t10,682 t
Bulk Carrier81,500Oct 1710,1004.6%309 t980 t5,447 t
Tanker-Oil158,000Oct 1715,1006.2%623 t1,974 t10,950 t
Tanker-Oil158,000Oct 1715,1006.2%623 t1,974 t10,945 t
Bulk Carrier37,700Oct 177,9809.6%510 t1,616 t8,928 t
Bulk Carrier57,000Oct 179,4805.4%341 t1,080 t5,934 t
Tanker-LNG72,000Nov 1728,7003.5%668 t2,118 t11,608 t
Tanker-LNG73,000Nov 1729,6004.6%906 t2,872 t15,732 t
Tanker-Oil158,000Nov 1715,1006.2%623 t1,974 t10,775 t
Tanker-Oil158,000Nov 1715,1006.2%623 t1,974 t10,769 t
MPV/General Cargo12,000Nov 175,4007.0%251 t797 t4,322 t
Tanker-LNG73,000Nov 1729,6004.6%906 t2,872 t15,557 t
Tanker-Oil114,000Nov 1713,5003.3%296 t940 t5,092 t
Tanker-Oil114,000Nov 1713,5003.3%296 t940 t5,092 t
Tanker-Chemical5,500Dec 172,6403.5%61 t195 t1,051 t
Tanker114,000Dec 1712,4004.1%338 t1,072 t5,714 t
Tanker-Oil114,000Jan 1813,5000.0%0 t0 t0 t
Tanker114,000Jan 1812,4004.1%338 t1,072 t5,631 t
Bulk Carrier82,000Jan 189,9304.5%297 t942 t4,932 t
Bulk Carrier82,000Feb 189,9304.5%297 t942 t4,925 t
Tanker-Oil114,000Feb 1813,5000.0%0 t0 t0 t
Bulk Carrier60,000Feb 189,0007.7%461 t1,461 t7,528 t
Tanker-Oil114,000Feb 1813,5003.3%296 t940 t4,844 t
Tanker-Oil114,000Feb 1813,5003.3%296 t940 t4,844 t
Tanker-LPG24,000Mar 186,3004.4%184 t585 t2,987 t
Page 42 of 42  |
                  
Meet us at

Oslo, Norway, 6th - 9th June 2023

12x Becker Mewis Ducts® & rudder bulbs for Oldendorff

Strategic partnership with Nakashima Propeller

WingSail joins Wind Propulsion family

4 Becker Heracles Rudders for cruise vessels

NACA twin rudders for Great Lakes bulk carrier

Becker Mewis Duct® CO2 reduction
13,143,876 t
Becker Mewis Duct® CO2 reduction